MXGP2018カレンダーが発表になりました
The 2018 season will open at the popular oversea round of Neuquen in Patagonia-Argentina and from there the series will head to the new venue of Red Sand in Spain. MXGP will also return for a second visit to Russia and Indonesia with different timing and a new venue of Palembang for Indonesia. The 19 rounds of the FIM Motocross World Championship will host a total of 4 fly away races plus the 2018 Monster Energy FIM Motocross of Nations in the USA with a track yet to be announced and several well known tracks.
Check below to view the complete 2018 MXGP Provisional Calendar.
| PROVISIONAL 2018 FIM MXGP / MX2 MOTOCROSS WORLD CHAMPIONSHIP CALENDAR | |||
| DATE | GRAND PRIX | VENUE | ADDITIONAL RACES |
| 4 March | PATAGONIA – ARGENTINA | Neuquen | |
| 25 March | SPAIN | Red Sand | EMX250, EMX300 |
| 8 April | TRENTINO (I) | Pietramurata | EMX125, Women |
| 15 April | EUROPE (NL) | Valkenswaard | EMX125, EMX250 |
| 29 April | RUSSIA | Orlyonok | EMX250, EMX300 |
| 13 May | LATVIA | Kegums | EMX125, EMX250 |
| 20 May | GERMANY | Teutschenthal | EMX125, EMX300 |
| 3 June | GREAT BRITAIN | Matterley Basin | EMX250, EMX300, Women |
| 10 June | FRANCE | St Jean d’Angély | EMX125, EMX250, Women |
| 24 June | ITALY | tba | EMX250, EMX300 |
| 8 July | INDONESIA | Palembang | |
| 22 July | CZECH REP. | Loket | EMX65, EMX85, Women |
| 5 August | BELGIUM | Lommel | EMX125, EMX250, EMX300 |
| 12 August | SWITZERLAND | Frauenfeld/Gachnang | EMX125, EMX250 |
| 19 August | SWEDEN | Uddevalla | EMX125, EMX250 |
| 2 September | MONSTER ENERGY MXGP OF USA | Gatorback Park | |
| 9 September | LEON – MEXICO | Leon | |
| 23 September | THE NETHERLANDS | Assen | Women, Veteran |
| 30 September | IMOLA (I) | Imola | EMX125, EMX250, Women |
| 7 October – Monster Energy FIM Motocross of Nations – USA, tba | |||
LINKS